530W N-type double glass high-efficiency photovoltaic module ODA-108MHDRZ
Product Description
Excellent temperature coefficient (Pmax): -0.29/° C
Excellent low light performance: extended morning and evening power generation time by up to 1 hour
Has lower photo induced attenuation/photothermal attenuation
The double-sided rate is 80% ± 10%, and the double-sided power generation gain increases with the back side receiving light, significantly reducing the cost per kilowatt hour.
Electrical Performance Parameters (STC)
Irradiance 1000 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA510-27V-MHDRz | ODA515-27V-MHDRz | ODA520-27V-MHDRz | ODA525-27V-MHDRz | ODA530-27V-MHDRz |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 510.00 | 515.00 | 520.00 | 525.00 | 530.00 |
| Maximum Power Voltage (V) | 33.66 | 33.71 | 33.76 | 33.81 | 33.86 |
| Maximum Power Current (A) | 15.15 | 15.28 | 15.40 | 15.53 | 15.65 |
| Open Circuit Voltage (V) | 39.60±3% | 39.66±3% | 39.72±3% | 39.78±3% | 39.84±3% |
| Short Circuit Current (A) | 16.10±3% | 16.23±3% | 16.36±3% | 16.50±3% | 16.63±3% |
| Module Efficiency (%) | 22.92 | 23.14 | 23.37 | 23.60 | 23.82 |
Electrical Performance Parameters (BNPI)
Irradiance 1000 W/m², Backside Irradiance 135 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA510-27V-MHDRz | ODA515-27V-MHDRz | ODA520-27V-MHDRz | ODA525-27V-MHDRz | ODA530-27V-MHDRz |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 565.00 | 571.00 | 576.00 | 582.00 | 587.00 |
| Maximum Power Voltage (V) | 33.76 | 33.81 | 33.86 | 33.91 | 33.97 |
| Maximum Power Current (A) | 16.74 | 16.88 | 17.01 | 17.16 | 17.30 |
| Open Circuit Voltage (V) | 39.72±3% | 39.78±3% | 39.84±3% | 39.90±3% | 39.96±3% |
| Short Circuit Current (A) | 17.79±3% | 17.93±3% | 18.08±3% | 18.23±3% | 18.38±3% |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Cell Type (mm) | 182*105 N-type Monocrystalline |
| Number of Cells | 108 (12*9) |
| Module Dimensions (mm) | 1962 * 1134 * 30 |
| Module Weight | 27.40 kg |
| Front Glass (mm) | 2.0mm High-transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 Rating, 1500V Direct Current (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+) 300mm, Negative (-) 300mm (including connectors), or custom length |
| Protection Rating | IP68 |
| Snow Load/Wind Load | 5400Pa/2400Pa |
| Safety Protection Class | Class II |
| IEC Module Fire Class | Class A |
Operating Parameters
| Parameter | Specification |
|---|---|
| Maximum System Voltage | 1500V |
| Operating Temperature | -40~+85°C |
| Maximum Series Fuse Rated Current | 28A |
| Operating and Storage Temperature | 45±2°C |
Temperature Coefficients
| Parameter | Specification |
|---|---|
| Rated Power Temperature Coefficient | -0.290%/°C |
| Open Circuit Voltage Temperature Coefficient | -0.250%/°C |
| Short Circuit Current Temperature Coefficient | +0.045%/°C |
Packaging Standard (17.5m Flatbed Truck Loading Data)
| Parameter | Specification |
|---|---|
| Number of Modules per Truck/Load | 1147 pcs (31 pallets * 37 pcs) |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible