650W N-type double glass high-efficiency photovoltaic module ODA-132MHDRZ
Product Description
Excellent temperature coefficient (Pmax): -0.29/° C
Excellent low light performance: extended morning and evening power generation time by up to 1 hour
Has lower photo induced attenuation/photothermal attenuation
The double-sided rate is 80% ± 10%, and the double-sided power generation gain increases with the back side receiving light, significantly reducing the cost per kilowatt hour.
Electrical Performance Parameters (STC)
Irradiance 1000 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA630-33V-MHDRz | ODA635-33V-MHDRz | ODA640-33V-MHDRz | ODA645-33V-MHDRz | ODA650-33V-MHDRz |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 630.00 | 635.00 | 640.00 | 645.00 | 650.00 |
| Maximum Power Voltage (V) | 41.55 | 41.59 | 41.63 | 41.68 | 41.72 |
| Maximum Power Current (A) | 15.16 | 15.27 | 15.37 | 15.47 | 15.58 |
| Open Circuit Voltage (V) | 48.88±3% | 48.93±3% | 48.98±3% | 49.03±3% | 49.08±3% |
| Short Circuit Current (A) | 16.11±3% | 16.22±3% | 16.33±3% | 16.44±3% | 16.55±3% |
| Module Efficiency (%) | 23.32 | 23.51 | 23.69 | 23.87 | 24.06 |
Electrical Performance Parameters (BNPI)
Irradiance 1000 W/m², Backside Irradiance 135 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA630-33V-MHDRz | ODA635-33V-MHDRz | ODA640-33V-MHDRz | ODA645-33V-MHDRz | ODA650-33V-MHDRz |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 698.00 | 704.00 | 709.00 | 715.00 | 720.00 |
| Maximum Power Voltage (V) | 41.67 | 41.72 | 41.76 | 41.80 | 41.84 |
| Maximum Power Current (A) | 16.75 | 16.87 | 16.98 | 17.10 | 17.21 |
| Open Circuit Voltage (V) | 49.03±3% | 49.08±3% | 49.13±3% | 49.18±3% | 49.23±3% |
| Short Circuit Current (A) | 17.80±3% | 17.92±3% | 18.04±3% | 18.17±3% | 18.29±3% |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Cell Type (mm) | 182*105 N-type Monocrystalline |
| Number of Cells | 132 (12*11) |
| Module Dimensions (mm) | 2382 * 1134 * 30 |
| Module Weight | 32.40 kg |
| Front Glass (mm) | 2.0mm High-transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 Rating, 1500V Direct Current (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+) 300mm, Negative (-) 300mm (including connectors), or custom length |
| Protection Rating | IP68 |
| Snow Load/Wind Load | 5400Pa/2400Pa |
| Safety Protection Class | Class II |
| IEC Module Fire Class | Class A |
Operating Parameters
| Parameter | Specification |
|---|---|
| Maximum System Voltage | 1500V |
| Operating Temperature | -40~+85°C |
| Maximum Series Fuse Rated Current | 28A |
| Operating and Storage Temperature | 45±2°C |
Temperature Coefficients
| Parameter | Specification |
|---|---|
| Rated Power Temperature Coefficient | -0.290%/°C |
| Open Circuit Voltage Temperature Coefficient | -0.250%/°C |
| Short Circuit Current Temperature Coefficient | +0.045%/°C |
Packaging Standard (17.5m Flatbed Truck Loading Data)
| Parameter | Specification |
|---|---|
| Number of Modules per Truck/Load | 962 pcs (26 pallets * 37 pcs) |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible