730W N-type double glass high-efficiency photovoltaic module ODA-132MHD
Product Description
Excellent temperature coefficient (Pmax): -0.29/° C
Excellent low light performance: extended morning and evening power generation time by up to 1 hour
Has lower photo induced attenuation/photothermal attenuation
The double-sided rate is 80% ± 10%, and the double-sided power generation gain increases with the back side receiving light, significantly reducing the cost per kilowatt hour.
Electrical Performance Parameters (STC)
Irradiance 1000 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD | ODA725-33V-MHD | ODA730-33V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 710.00 | 715.00 | 720.00 | 725.00 | 730.00 |
| Maximum Power Voltage (V) | 40.78 | 40.90 | 41.00 | 41.13 | 41.25 |
| Maximum Power Current (A) | 17.41 | 17.48 | 17.56 | 17.63 | 17.70 |
| Open Circuit Voltage (V) | 48.84±3% | 48.98±3% | 49.10±3% | 49.26±3% | 49.40±3% |
| Short Circuit Current (A) | 18.40±3% | 18.48±3% | 18.56±3% | 18.63±3% | 18.71±3% |
| Module Efficiency (%) | 22.86 | 23.02 | 23.18 | 23.34 | 23.50 |
Electrical Performance Parameters (BNPI)
Irradiance 1000 W/m², Backside Irradiance 135 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD | ODA725-33V-MHD | ODA730-33V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 787.00 | 792.00 | 798.00 | 804.00 | 809.00 |
| Maximum Power Voltage (V) | 40.90 | 41.02 | 41.12 | 41.26 | 41.37 |
| Maximum Power Current (A) | 19.24 | 19.32 | 19.40 | 19.48 | 19.56 |
| Open Circuit Voltage (V) | 48.99±3% | 49.13±3% | 49.25±3% | 49.41±3% | 49.55±3% |
| Short Circuit Current (A) | 20.33±3% | 20.42±3% | 20.51±3% | 20.59±3% | 20.67±3% |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Cell Type (mm) | 210*105 N-type Monocrystalline |
| Number of Cells | 132 (12*11) |
| Module Dimensions (mm) | 2384 * 1303 * 33 |
| Module Weight | 38.00 kg |
| Front Glass (mm) | 2.0mm High-transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 Rating, 1500V Direct Current (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+) 300mm, Negative (-) 300mm (including connectors), or custom length |
| Protection Rating | IP68 |
| Snow Load/Wind Load | 5400Pa/2400Pa |
| Safety Protection Class | Class II |
| IEC Module Fire Class | Class A |
Operating Parameters
| Parameter | Specification |
|---|---|
| Maximum System Voltage | 1500V |
| Operating Temperature | -40~+85°C |
| Maximum Series Fuse Rated Current | 30A |
| Operating and Storage Temperature | 45±2°C |
Temperature Coefficients
| Parameter | Specification |
|---|---|
| Rated Power Temperature Coefficient | -0.290%/°C |
| Open Circuit Voltage Temperature Coefficient | -0.250%/°C |
| Short Circuit Current Temperature Coefficient | +0.045%/°C |
Packaging Standard (17.5m Flatbed Truck Loading Data)
| Parameter | Specification |
|---|---|
| Number of Modules per Truck/Load | 825 pcs (25 pallets * 33 pcs) |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible