730W N-type HJT double glass component ODA-132MHD
Product Description
Heterojunction technology has lower temperature coefficient and better weak light performance, which can effectively reduce the cost of leveling electricity.
The back of the double glass component is designed with high transparency glass, which can adapt to various harsh environments.
The average lifespan of double glass components is 30 years, which is 5 years longer than that of single glass components.
The double-sided rate of the double glass component can reach up to 90%, and the backside power generation gain can reach 7% -30%.
Electrical Performance Parameters (STC)
Irradiance 1000 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD | ODA725-33V-MHD | ODA730-33V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 710.00 | 715.00 | 720.00 | 725.00 | 730.00 |
| Maximum Power Voltage (V) | 41.93 | 42.00 | 42.07 | 42.14 | 42.21 |
| Maximum Power Current (A) | 16.95 | 17.05 | 17.15 | 17.25 | 17.35 |
| Open Circuit Voltage (V) | 50.01±3% | 50.09±3% | 50.17±3% | 50.25±3% | 50.33±3% |
| Short Circuit Current (A) | 18.00±3% | 18.10±3% | 18.20±3% | 18.30±3% | 18.40±3% |
| Module Efficiency (%) | 22.86 | 23.02 | 23.17 | 23.34 | 23.50 |
Electrical Performance Parameters (NMOT)
Irradiance 800 W/m², Cell Temperature 20°C, Atmosphere AM1.5.
| Parameter | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD | ODA725-33V-MHD | ODA730-33V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 790.00 | 795.00 | 800.00 | 805.00 | 810.00 |
| Maximum Power Voltage (V) | 41.73 | 41.78 | 41.84 | 41.89 | 41.94 |
| Maximum Power Current (A) | 18.94 | 19.05 | 19.15 | 19.26 | 19.37 |
| Open Circuit Voltage (V) | 50.10±3% | 50.17±3% | 50.23±3% | 50.29±3% | 50.36±3% |
| Short Circuit Current (A) | 20.13±3% | 20.23±3% | 20.34±3% | 20.44±3% | 20.54±3% |
Double-Glass Power Generation Parameters (Backside Gain Rate)
| Backside Gain Rate | Parameter | ODA710-33V-MHD | ODA715-33V-MHD | ODA720-33V-MHD | ODA725-33V-MHD | ODA730-33V-MHD |
|---|---|---|---|---|---|---|
| 5% | Maximum Power (Pmax) | 740.25 | 745.50 | 750.75 | 756.00 | 766.50 |
| Module Efficiency (%) | 23.84 | 24.00 | 24.17 | 24.33 | 24.68 | |
| 15% | Maximum Power (Pmax) | 810.75 | 816.50 | 822.25 | 828.00 | 839.50 |
| Module Efficiency (%) | 26.11 | 26.29 | 26.47 | 26.65 | 27.03 | |
| 25% | Maximum Power (Pmax) | 881.25 | 887.50 | 893.75 | 900.00 | 912.50 |
| Module Efficiency (%) | 28.38 | 28.58 | 28.78 | 28.96 | 29.38 |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Cell Type (mm) | 210*105 N-type HJT |
| Number of Cells | 132 (12*11) |
| Module Dimensions (mm) | 2384 * 1303 * 33 |
| Module Weight | 38.30 kg |
| Front Glass (mm) | 2.0mm High-transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 Rating, 1500V Direct Current (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+) 300mm, Negative (-) 300mm (including connectors), or custom length |
| Protection Rating | IP68 |
| Snow Load/Wind Load | 5400Pa/2400Pa |
| Safety Protection Class | Class II |
| IEC Module Fire Class | Class A |
Operating Parameters
| Parameter | Specification |
|---|---|
| Maximum System Voltage | 1500V |
| Operating Temperature | -40~+85°C |
| Maximum Series Fuse Rated Current | 35A |
| Operating and Storage Temperature | 45±2°C |
Temperature Coefficients
| Parameter | Specification |
|---|---|
| Rated Power Temperature Coefficient | -0.240%/°C |
| Open Circuit Voltage Temperature Coefficient | -0.220%/°C |
| Short Circuit Current Temperature Coefficient | +0.047%/°C |
Packaging Standard (17.5m Flatbed Truck Loading Data)
| Parameter | Specification |
|---|---|
| Number of Modules per Truck/Load | 594 pcs (18 pallets * 33 pcs) |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible