720kW liquid cooled overcharging
Product Description
The maximum power of the liquid cooled supercharging terminal is 720kW. Imagine a "cup of coffee, fully charged departure" rapid charging experience. Long lifespan, maintenance free, innovative liquid cooled supercharging technology with high reliability design and high-quality verification, with a service life of over 15 years, effectively protecting equipment.
Charging more, fast turnover, power pooling and intelligent power scheduling "black technology" can increase on-site station turnover by 30%, helping partners achieve business success.
| Category | Parameter | DS720-720LCN A1 |
|---|---|---|
| Basic Information | Dimensions (W×D×H) | 800 mm × 1700 mm × 2150 mm |
| Installation Method | Floor-mounted (with pallet for shipping) | |
| System Efficiency | Max. 95% | |
| Rated Power | 20-600KW | |
| Heat Dissipation Method | Liquid Cooling | |
| Protection Class | IP55 | |
| Supported Gun Count | 4-12 | |
| Communication Port | 4G, FE (Beidou) | |
| Input Features | Input Voltage | 380Vac±15%, 3-Phase 5-Wire System |
| Input Frequency | 45Hz-66Hz | |
| Power Factor | ≥0.99 (Load ≥50%) | |
| Harmonic | ≤5% (Load ≥50%) | |
| Output Features | Input Power Distribution | AC 800A×3 Circuit Breaker; Single Transformer 2-Wire Connection (360KW per Circuit) |
| Output Voltage | 200-1000Vdc | |
| Current Regulation Accuracy | ≤+1% | |
| Voltage Regulation Accuracy | ≤+0.5% | |
| Environmental Indicators | Operating Accuracy | -35℃~+50℃ |
| Operating Temperature | -35℃~+70℃ | |
| Storage Temperature | ≤2000m | |
| Altitude | 5%RH~95%RH | |
| Relative Humidity | ≤55 dB@25℃ (Static Mode), ≤65 dB@25℃ (Standard Mode) | |
| Safety Functions | Input Undervoltage Protection, Undervoltage Protection, Output Overvoltage Protection, Constant Power Overload Protection, Short Circuit Protection, Ground Protection, Over-temperature Protection, Lightning Protection, Emergency Stop Protection, Leakage Protection, Insulation Detection, Door Opening Protection, Battery Reverse Connection Protection, Relay Sticking Protection, Flood Protection, Over-sensing Alarm | |
| Host Terminal | GB/T18487.1-2015, NB/T33001-2018, NB/T33008.1-2018 | |
| Communication Port | FE, Recommended Network: Shielded Twisted Pair FTP Cat5E | |
| Host Communication Protocol | GOOSE+MODBUS-TCP | |
| Auxiliary Power Supply Standard | Host 220Vac Auxiliary Power Output | |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible