PDU type DC charging stack
Product Description
The split type DC charging pile mainly adopts a design where the pile responsible for power output is separated from the pile responsible for charging. Each charging gun dynamically obtains corresponding charging module resources from the pile according to the actual vehicle charging needs. Compared with the charging piles of integrated single gun and integrated dual gun, it has the advantages of high utilization rate of charging resources, small footprint, flexible application, high safety, and high protection performance.
01 adopts CAN bus and split pile communication, with simple networking, reliable performance, and high real-time performance.
02 supports multiple energy bus topologies, including full matrix, non-polar matrix, ring, bus, etc.
03 configuration model data, creating recipe data based on topology and allocation strategies, supporting multiple sets of recipe data and dynamic replacement.
The 04 charging station supports both screen and non screen modes.
| Product Model | YD-480KW | YD-600KW | YD-720KW | YD-800KW | YD-900KW |
|---|---|---|---|---|---|
| Number of Guns | 8 | 10 | 12 | 12 | 12 |
| Max Power per Gun | 250KW | 250KW | 250KW | 250KW | 250KW |
| Min Power per Gun | 30KW | 30KW | 40KW | 40KW | 40KW |
| Rated Power | 480KW | ||||
| Voltage Range | 200~1000VDC | ||||
| Heat Dissipation Method | Intelligent Air Cooling | ||||
| Background Communication | Ethernet/4G | ||||
| Display Method | 7-inch Touch Screen | ||||
| Startup Method | QR Code/VIN/Plug-and-Charge/Prepaid Card/Manual | ||||
| Operating Environment | Outdoor (IP54) | ||||
| Terminal Dimensions (Dual Gun) | 450mm×300mm×1300mm | ||||
| Host Dimensions | Subject to Actual Product | ||||
| Input Voltage | 380VAC±15%, 3-Phase+N+PE | ||||
| Frequency | 50±1Hz | ||||
| Power Factor | ≥0.99 | ||||
| Harmonic | ≤5% (with Harmonic Suppression Function) | ||||
| Peak Efficiency | >95% | ||||
| Output Voltage Deviation | ≤±0.5% | ||||
| Output Current Deviation | ≤±1% when ≥30A; ≤±0.3A when <30A | ||||
| Voltage Regulation Accuracy | ≤±0.5% | ||||
| Current Regulation Accuracy | ≤±1% | ||||
| Ripple Peak Value | ≤±1% | ||||
| Current Sharing Imbalance | ≤3% | ||||
| Operating Temperature | -20~+50°C | ||||
| Storage Temperature | -40~+75°C | ||||
| Relative Humidity | 5~90%RH, No Condensation | ||||
| Altitude | No Derating ≤2000m; For >2000m, Operating Temperature Decreases by 1°C per 100m Increase | ||||
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible