New generation liquid cooled supercharging
Product Description
The maximum power of the liquid cooled supercharging terminal is 720kW. Imagine a "cup of coffee, fully charged departure" rapid charging experience. Long lifespan, maintenance free, innovative liquid cooled supercharging technology with high reliability design and high-quality verification, with a service life of over 15 years, effectively protecting equipment.
Charging more, fast turnover, power pooling and intelligent power scheduling "black technology" can increase on-site station turnover by 30%, helping partners achieve business success.
| Category | Product Model | DT600L1-CNA1 | DT250N2-CNA1 |
|---|---|---|---|
| Basic Information | Dimension (WDH) | 3402951700 | 3902951700 |
| Number of Charging Guns | 1 | 2 | |
| Gun Cable Length | 3.5-5m | 5m | |
| Installation Method | Floor-mounted | Floor-mounted | |
| Protection Grade | IP55 | IP55 | |
| Heat Dissipation Method | Liquid Cooling | Air Cooling | |
| Environmental Requirements | Operating Temperature | -35~+50℃ | -35~+50℃ |
| Noise Level | ≤55dB@25℃ | ≤50dB@25℃ | |
| Storage Temperature | -35℃~+70℃ | -35℃~+70℃ | |
| Relative Humidity | 5%RH-95%RH | 5%RH-95%RH | |
| Altitude | ≤2000m | ≤2000m | |
| Output Characteristics | Output Voltage | 200~1000VDC | 200~1000VDC |
| Charging Current | Max 600A | 250A | |
| Product Specifications | GB/T27930-2015, JJG1149-2022 | GB/T18487.1-2015, NB/T33001-2018, NB/T33008.1-2018, GB/T27930-2015, JJG1149-2022 | |
| Safety Functions | Overvoltage protection, short-circuit protection, protective grounding continuity detection, over-temperature protection, emergency stop protection, leakage protection, insulation detection, door open protection, power failure protection, battery reverse connection protection, connector connection protection, low liquid level alarm. | ||
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible