QSZB-12 pre installed European style substation
Product Description
Functions and Features
1. High voltage switchgear, transformers, and low-voltage switchgear are integrated, with strong completeness;
2. Perfect high and low voltage protection, safe and reliable operation, and simple maintenance;
3. Small land occupation, low investment, short production cycle, and convenient movement;
4. Flexible and diverse wiring schemes;
5. Unique Structure: A unique honeycomb structure with a double layer (composite plate) outer shell that is sturdy, insulated and ventilated, aesthetically pleasing, and has a high level of protection. The outer shell materials include stainless steel alloy, aluminum, gold, and cold milk plate color steel plate;
6. Various types: universal, villa, compact, and other styles;
7. The high-voltage ring network cabinet can be equipped with network automation terminals (FTUs) to achieve reliable detection of short circuits and single-phase ground faults, with the "four" function, facilitating the upgrading of distribution network automation
Functions and Features
Widely used for urban power grid renovation, residential communities, high-rise buildings, industrial and mining, hotels, shopping malls, airports, railways, oil fields, docks, highways, and temporary electricity facilities indoors outfield.
Normal usage conditions
1. The altitude shall not exceed 1000m;
2. Environmental temperature: -25 ° C~+40C;
3. Relative humidity: The daily average value shall not exceed 95%, and the monthly average value shall not exceed 90%:
4. Installation site: A place without fire, explosion hazard, conductive dust, chemical corrosive gas, and severe vibration. If the above conditions are exceeded, the user can negotiate with our company
Main technical parameters
Box Transformer Theme Parameters
| Name | Unit | High Voltage Unit | Transformer | Low Voltage Unit |
|---|---|---|---|---|
| Rated Voltage | kV | 12 | 12/0.4 | 0.4 |
| Rated Capacity | kVA | 30-1600 | ||
| Rated Current | A | 630 | 43~2500 | |
| Rated Breaking Current | kA | 50 | 15~63 | |
| Rated Short-time Withstand Current | kA/s | 20/3 | ||
| Rated Peak Withstand Current | kA (Peak) | 50 | 30/1 | |
| Rated Making Current | kA | 50 | 63 | |
| Power Frequency Withstand Voltage | kV/min | Phase-to-ground & Phase-to-phase 42/1 Isolation Break 48/1 10kV Cable DC Withstand Voltage (Phase-to-ground) 25/15 | 35/1 | 2.5/1 |
| Lightning Impulse Withstand Voltage | kV (Peak) | Phase-to-ground & Phase-to-phase 75 Isolation Break 85 | 75 | |
| Cabinet Protection Class | IP33 | |||
| Noise Level | dB | ≤65 |
The transformer is selected as S11-M fully sealed transformer and SC9 dry-type transformer. The transformer capacity is as follows: 30, 50, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600kVA
Parameters of HXGN-12 (F.L) ring main unit
| Name | Unit | Load Switch | Combined Electrical Appliance |
|---|---|---|---|
| Rated Voltage | kV | 12 | 12 |
| Rated Current | A | 630 | 125 |
| Rated Frequency | Hz | 50 | 50 |
| Rated Insulation Level (1min Power Frequency Withstand Voltage: Vacuum Break, Phase-to-Ground Isolation Terminal) | kV | 42/48 | - |
| Rated Insulation Level (Lightning Impulse Withstand Voltage: Vacuum Break, Phase-to-Ground Isolation Terminal) | kV | 75/85 | - |
| Rated Short-time Withstand Current | kA/s | 20/3 | - |
| Rated Peak Withstand Current | kA | 50 | - |
| Rated Short-circuit Breaking Current | kA | - | 31.5~50 |
| Rated Transfer Current | A | - | 1000~315 |
| Protection Class | - | - | IP3X |
Technical parameters of high-voltage fuses
| Model (UK) | Domestic Model | Rated Voltage (kV) | Rated Current (A) | Breaking Current (A) | Fuse Rated Current (A) |
|---|---|---|---|---|---|
| SDL□J | XRNT-12 | 12 | 40 | 31.5 | 6.3, 10, 16, 20, 25, 31.5, 40 |
| SFL□J | XRNT-12 | 12 | 100 | 31.5 | 50, 63, 71, 80, 100 |
| SKL□J | XRNT-12 | 12 | 125 | 31.5 | 125 |
Parameters of current transformer
| Model | Rated Voltage (kV) | Rated Current Ratio | Accuracy Class | Rated Secondary Load (cosφ=0.8, VA) | 10% Multiplier | Thermal Stability Multiplier | Dynamic Stability Multiplier |
|---|---|---|---|---|---|---|---|
| LZZBJ9-10(Q) | 12 | 5~1000/5 | 0.5S | 10 | / | 75~90 | 190~225 |
| 0.5 | 10, 15 | / | |||||
| 10P15 | 15, 20 | 15 | |||||
| 0.2S | 10 | / | |||||
| 0.2 | 10, 15 | / |
Voltage Transformer Parameters
| Model | Rated Voltage (V) | Rated Capacity (VA) | Maximum Capacity (VA) | |||
|---|---|---|---|---|---|---|
| JDZ-10Q | Primary Coil | Secondary Coil | 0.2 Class | 0.5 Class | 1 Class | 500 |
| 10000 | 100 | 30 | 80 | 150 | ||
The low-voltage circuit breaker switch adopts DW17, DW45, CW1, etc., and the branch switch selects TM3Q, CM1, DZ20Y, etc.:
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible