S12-M.RL three-dimensional triangular iron core oil immersed power transformer
Product Description
The S13-M.RL three-dimensional oil-immersed transformer breaks through the traditional planar structure and adopts a three-phase symmetrical three-dimensional structure. Moreover, due to the absence of air gaps in its magnetic circuit, the winding is more compact, and the magnetic direction of the silicon steel strip is completely consistent. The three core columns are arranged in an equilateral triangular shape, and the three magnetic circuits are of the same length and the shortest. Processing and cutting are free of material costs. Therefore, it is an efficient and energy-saving transformer that uses traditional materials, but has lower operating noise and a more compact structure. Its outstanding performance in reducing losses and saving materials fully conforms to China's energy-saving policy, and is widely used in important or special environmental places such as high-rise buildings, commercial centers, airports, tunnels, chemical plants, nuclear power plants, ships, etc.
Product structure and advantages
(1) The traditional iron core (flat feeding type) structure and magnetic circuit have three-phase magnetic circuit asymmetry and unequal three-phase magnetic circuit reluctance, resulting in the phenomenon of three-phase no-load current imbalance. The three-dimensional coil core structure, on the other hand, has a completely symmetrical three-phase magnetic circuit and equal three-phase magnetic resistance, resulting in a complete balance of the three-phase no-load current.
(2) In the magnetic circuit of traditional iron core structures, there are 6 joints in each layer, and there are tens of millions of joints in the entire iron core, resulting in an increase in magnetic resistance. The three-dimensional coil iron core structure consists of a continuous winding of the entire silicon steel sheet in each frame, without any seams in the magnetic circuit. Therefore, compared with traditional iron cores, the three-dimensional coil iron core has significantly reduced no-load loss, no-load current, and core noise.
(3) Under the same iron core cross-section, window height, and center to column distance, the traditional iron core structure has 25% more iron chokes than the three-dimensional coil iron core structure. The filling coefficient of the cross-section of the three-dimensional coupon iron core is 0.96~0.98, while the traditional iron core is only 0.870.90. This can reduce the diameter of the iron core while ensuring the same net cross-sectional area. Considering the above factors and the weight of the traditional iron core, the weight of the three-dimensional coil iron core can be reduced by 15-20%. As is well known, the no-load loss of the iron core is directly proportional to the weight of the iron core, that is, only a reduction in the weight of the iron core can reduce the no-load loss by 15-20%.
(4) Vacuum annealing of the iron core not only eliminates mechanical stress, but also reduces no-load loss and noise of the iron core. A suitable vacuum annealing process for iron cores can further refine the magnetic domains of silicon steel sheets, improve the secondary recrystallization ability of silicon steel sheets, further reduce the loss of silicon steel sheets, and of course, also reduce the no-load loss of the iron core.

| Capacity (kVA) | Voltage Combination | No-load Loss (W) | Load Loss (W) | No-load Current (%) | Short-circuit Impedance (%) | Tank Weight (kg) | Oil Weight (kg) | Total Weight (kg) | Overall Dimensions (mm) | Mounting Dimensions | Low-Voltage Phase Line Terminals | Low-Voltage Neutral Line Terminals | |||||||||||||
| High Voltage (kV) | Low Voltage (kV) | Length (L) | Width (B) | Height (H) | E1 | E2 | D | Shape | b | b1 | d | σ | Shape | b | b1 | d | σ | ||||||||
| 80 | 10 ±5% | 0.4 | 130 | 1310/1250 | 0.22 | 4 | 313 | 146 | 553 | 1096 | 722 | 1314 | 380 | 550 | 19 | 1 | 1 | ||||||||
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 100 | 10 ±5% | 0.4 | 150 | 1580/1500 | 0.21 | 4 | 356 | 148 | 607 | 1096 | 722 | 1334 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 160 | 10 ±5% | 0.4 | 200 | 2310/2200 | 0.19 | 4 | 484 | 185 | 797 | 1080 | 935 | 1411 | 400 | 660 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 200 | 10 ±5% | 0.4 | 240 | 2730/2600 | 0.18 | 4 | 556 | 228 | 937 | 1109 | 960 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 6.5 | 3 | 55 | 30 | 12.5 | 6.5 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 250 | 10 ±5% | 0.4 | 290 | 3200/3050 | 0.17 | 4 | 655 | 263 | 1091 | 1196 | 1036 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 315 | 10 ±5% | 0.4 | 340 | 3830/3650 | 0.16 | 4 | 756 | 277 | 1239 | 1275 | 1104 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 400 | 10 ±5% | 0.4 | 410 | 4520/4300 | 0.16 | 4 | 896 | 323 | 1437 | 1306 | 1131 | 1542 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 500 | 10 ±5% | 0.4 | 480 | 5410/5100 | 0.15 | 4 | 1044 | 433 | 1872 | 1483 | 1284 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 630 | 10 ±5% | 0.4 | 570 | 6200 | 0.15 | 4.5 | 1352 | 414 | 2085 | 1395 | 1210 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 800 | 10 ±5% | 0.4 | 700 | 7500 | 0.14 | 4.5 | 1613 | 496 | 2481 | 1503 | 1302 | 1711 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 1000 | 10 ±5% | 0.4 | 830 | 10300 | 0.13 | 4.5 | 1703 | 656 | 3000 | 1717 | 1487 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 1250 | 10 ±5% | 0.4 | 970 | 12000 | 0.12 | 4.5 | 2065 | 694 | 3404 | 1728 | 1497 | 1836 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 1600 | 10 ±5% | 0.4 | 1170 | 14500 | 0.11 | 4.5 | 2592 | 1045 | 4459 | 1880 | 1628 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 2000 | 10 ±5% | 0.4 | 1540 | 18270 | 0.1 | 4.5 | 3024 | 1295 | 5404 | 1740 | 1690 | 1970 | 660 | 1300 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
| 2500 | 10 ±5% | 0.4 | 1810 | 21210 | 0.1 | 5.5 | 3607 | 1605 | 6643 | 1840 | 1780 | 2090 | 660 | 1300 | 19 | 4 | 155 | 50 | 19 | 15 | 4 | 100 | 50 | 18 | 18 |
| 10 ±2×2.5% | |||||||||||||||||||||||||
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible