GZD (W) series (microcomputer controlled) DC power cabinet
Product Description
The GZDW series (microcomputer controlled) DC power cabinet is a new generation replacement product developed to meet the requirements of unmanned substations for DC power cabinets. Suitable for DC power supply required for high-voltage switch opening and closing, relay protection, automatic control, and emergency lighting in large, medium, and small power plants and substations under normal operation and accident conditions.
Functional characteristics
It has a charging state selection of main charging, equalizing charging, and floating charging, and the voltage is convenient and adjustable. It has the functions of voltage regulation, current limitation, and voltage regulation.
The microcomputer monitoring unit adopts a large screen and full Chinese LCD display, which includes battery voltage, charging current, control bus voltage, charger output voltage, current, single battery voltage, and a series of parameters of the DC system.
After AC power loss, the system can automatically select the best charging method to charge the battery based on its capacity. After the microcomputer monitoring unit exits the system, it does not affect the normal operation of the DC system
Main technical indicators
1. Input voltage: AC380V10%
2. Output voltage: DC220V, DCIIOV, DC48V
3. Output current: 10, 20, 30, 40, 50, 60, 100, 200A
4. Voltage stabilization accuracy:<1%
5. Stable current accuracy:<1%
6. Ripple coefficient:<1%
7. Overall noise:<55db
8. Main transformer temperature rise:<60C
9. Working mode: continuous operation
Design serial number description
| Product Model | Serial Number Description | Specifications (Types) | Application Scope |
|---|---|---|---|
| GZDW30-□/□ | Single busbar section, single battery set, two dual-line charging outputs, no step-down circuit | 10 | Power plants or large substations |
| GZDW31-□/□ | Single busbar, single battery set, two dual-line charging outputs, no step-down circuit | 10 | Power plants or large substations |
| GZDW32-□/□ | Double busbar sections, single battery set, two dual-line charging outputs | 20 | 10-220kV substations and small-to-medium-sized factories |
| GZDW33-□/□ | Double busbar, single battery set, two dual-line charging outputs | 20 | 10-220kV substations and small-to-medium-sized factories |
| GZDW34-□/□ | Double busbar sections, single battery set, two triple-line charging outputs | 20 | 10-220kV substations and small-to-medium-sized factories |
| GZDW35-□/□ | Double busbar, single battery set, two triple-line charging outputs | 20 | 10-220kV substations and small-to-medium-sized factories |
| GZDW40-□/□ | Single busbar section, single battery set, three dual-line charging outputs, no step-down circuit | 10 | Important power plants or large substations |
| GZDW41-□/□ | Double busbar, double battery sets, two dual-line charging outputs | 12 | 10-220kV substations and small-to-medium-sized factories |
| GZDW42-□/□ | Double busbar sections, double battery sets, three dual-line charging outputs | 10 | Important power plants or large substations |
| GZDW43-□/□ | Double busbar, double battery sets, two triple-line charging outputs | 12 | 10-220kV substations and small-to-medium-sized factories |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible