Communication pile
Product Description
The operational single-phase AC charging station has a delicate appearance, is simple and lightweight, and is an intelligent AC charging station product launched by Yidian Technology for public charging in society. Supports multiple charging payment methods such as card swiping, QR code scanning, local payment, and mobile payment. The product design follows the principles of environmental protection, low energy consumption, and energy conservation.
Detailed Specifications | Product Model | GTB-AB01 | |||
| Input | Power Connection | 1P + N + PE | 3P + N + PE | 3P + N + PE | 3P + N + PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC | 230V AC | |
| Rated Current | 32A | 32A | 32A | 32A | |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Rated Voltage | 230V AC | 400V AC | 400V AC | 400V AC |
| Rated Current | 32A | 32A | 32A | 32A | |
| Rated Power | 7kW | 11kW | 14kW | 21kW | |
| External Structure | Product Attribute | Both support 4G with Ethernet & Bluetooth | |||
| Installation Dimensions | 240×82×290mm (W×D×H) | ||||
| Installation Method | Wall - mounted/Floor - standing | ||||
| Wiring Method | Bottom inlet and bottom outlet | ||||
| Equipment Weight (Net) | 10kg | ||||
| Line Loss Length | 3.5/4/5mm | ||||
| Electrical Indicators | Input Voltage | AC220V | |||
| Input Frequency | 50Hz | ||||
| Rated Power | 7kW | ||||
| Metering Accuracy | Class 1 | ||||
| Output Voltage | AC220V±20% | ||||
| Functional Design | LED Indicator | 6W | |||
| Display Screen | Yes | ||||
| Frequency Function | 4.3 - inch touch color screen | ||||
| Communication Port | Yes | ||||
| Safety Design | Safety Standards | CAN (GB/T20234, GB/T18487, NB/T33008, NB/T33002) | |||
| Protection Mechanism | Overvoltage/Undervoltage/Overcurrent/Ground/Overtemperature/Low - resistance/Surge/Leakage Protection | ||||
| Environmental Indicators | Applicable Environment | Indoor/Outdoor | |||
| Operating Temperature | -25℃~ +55℃ | ||||
| Operating Humidity | 5%~95% non - condensing | ||||
| Operating Altitude | <2000m | ||||
| Protection Class | IP54 | ||||
| Cooling Method | Natural Cooling | ||||
| MTBF | 100,000 hours | ||||
| Special Protection | UV - resistant design | ||||
| Optional Accessories | Installation Accessories | Standard AC single bolt 59/Standard 21 cabinet accessories | |||
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible