60KW integrated DC pile series
Product Description
Super protection
IP54 protection level, suitable for various harsh environments.
Dozens of electrical protection designs safeguard charging safety.
Forced air cooling design, electronic and electrical sealing to isolate pollutants.
High Efficiency and Energy Saving
The system efficiency is as high as 95%.
Excellent power quality and low output ripple.
Ultra low operating loss and standby power consumption.
Smart human-machine interface
Mobile APP control, one click start of intelligent charging, intelligent adjustment of charging strategy.
Real time software upgrade function for the entire pile.
Easy maintenance
Modular design, easy to maintain.
Real time monitoring of the operation system.
Online system upgrade and online fault diagnosis.
| Product Model | GTD-N-60 | |
| Equipment Dimensions | 1400×300×800mm (H×W×D) | |
| HMI (Human-Machine Interface) | 7-inch LCD Color Touch Screen + LED Indicators | |
| Startup Mode | APP / Card Swipe | |
| Installation Method | Wall-Mounted | |
| Cable Length | 5m | |
| Number of Charging Guns | Single Gun | |
| Input Voltage | AC380V±20% | |
| Input Frequency | 45Hz~65Hz | |
| Rated Power | 60kW (Constant Power) | |
| Output Voltage | 200V~750V | 200V~1000V |
| Output Current | Single Gun Max 150A | |
| Maximum Efficiency | 95% (Peak) | |
| Power Factor | ≥0.99 (Above 50% Load) | |
| THD (Total Harmonic Distortion) | ≤5% (Above 50% Load) | |
| Safety Standards | GB/T20234, GB/T18487, NB/T33008, NB/T33002 | |
| Protection Design | Charging Gun Temperature Detection, Overvoltage Protection, Undervoltage Protection, Short-Circuit Protection, Overcurrent Protection, Ground Protection, Overtemperature Protection, Lightning Protection | |
| Operating Temperature | -25℃~+50℃ | |
| Operating Humidity | 5%~95% Non-Condensing | |
| Operating Altitude | <2000m | |
| Protection Class | IP54 | |
| Cooling Method | Forced Air Cooling | |
| Current Limiting Protection Value | ≥110% | |
| Metering Accuracy | Class 0.5 | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| Current Regulation Accuracy | ≤±1% | |
| Waveform Factor | ≤13% | |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible