450W N-type all black double glass high-efficiency photovoltaic module ODA-108MHBD
Product Description
Excellent temperature coefficient (Pmax): -0.29/° C
Excellent low light performance: extended morning and evening power generation time by up to 1 hour
Has lower photo induced attenuation/photothermal attenuation
The double-sided rate is 80% ± 10%, and the double-sided power generation gain increases with the back side receiving light, significantly reducing the cost per kilowatt hour.
Electrical Performance Parameters (STC)
Irradiance 1000 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA430-27V-MHDB | ODA435-27V-MHDB | ODA440-27V-MHDB | ODA445-27V-MHDB | ODA450-27V-MHDB |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 430.00 | 435.00 | 440.00 | 445.00 | 450.00 |
| Maximum Power Voltage (V) | 33.57 | 33.58 | 33.65 | 33.72 | 33.79 |
| Maximum Power Current (A) | 12.81 | 12.95 | 13.07 | 13.20 | 13.32 |
| Open Circuit Voltage (V) | 39.49±3% | 39.51±3% | 39.59±3% | 39.67±3% | 39.75±3% |
| Short Circuit Current (A) | 13.61±3% | 13.76±3% | 13.89±3% | 14.02±3% | 14.15±3% |
| Module Efficiency (%) | 22.02 | 22.27 | 22.53 | 22.79 | 23.04 |
Electrical Performance Parameters (BNPI)
Irradiance 1000 W/m², Backside Irradiance 135 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA430-27V-MHDB | ODA435-27V-MHDB | ODA440-27V-MHDB | ODA445-27V-MHDB | ODA450-27V-MHDB |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 477.00 | 482.00 | 488.00 | 493.00 | 499.00 |
| Maximum Power Voltage (V) | 33.67 | 33.68 | 33.75 | 33.82 | 33.89 |
| Maximum Power Current (A) | 14.15 | 14.31 | 14.45 | 14.58 | 14.72 |
| Open Circuit Voltage (V) | 39.61±3% | 39.63±3% | 39.71±3% | 39.79±3% | 39.87±3% |
| Short Circuit Current (A) | 15.04±3% | 15.20±3% | 15.35±3% | 15.49±3% | 15.64±3% |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Cell Type (mm) | 182*91 N-type Monocrystalline |
| Number of Cells | 108 (12*9) |
| Module Dimensions (mm) | 1722 * 1134 * 30 |
| Module Weight | 24.70 kg |
| Front Glass (mm) | 2.0mm High-transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 Rating, 1500V Direct Current (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+) 300mm, Negative (-) 300mm (including connectors), or custom length |
| Protection Rating | IP68 |
| Snow Load/Wind Load | 5400Pa/2400Pa |
| Safety Protection Class | Class II |
| IEC Module Fire Class | Class A |
Operating Parameters
| Parameter | Specification |
|---|---|
| Maximum System Voltage | 1500V |
| Operating Temperature | -40~+85°C |
| Maximum Series Fuse Rated Current | 25A |
| Operating and Storage Temperature | 45±2°C |
Temperature Coefficients
| Parameter | Specification |
|---|---|
| Rated Power Temperature Coefficient | -0.290%/°C |
| Open Circuit Voltage Temperature Coefficient | -0.250%/°C |
| Short Circuit Current Temperature Coefficient | +0.045%/°C |
Packaging Standard (17.5m Flatbed Truck Loading Data)
| Parameter | Specification |
|---|---|
| Number of Modules per Truck/Load | 1258 pcs (34 pallets * 37 pcs) |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible