605W N-type double glass high-efficiency photovoltaic module ODA-144MHD
Product Description
Excellent temperature coefficient (Pmax): -0.29/° C
Excellent low light performance: extended morning and evening power generation time by up to 1 hour
Has lower LID/LeTID attenuation
The double-sided rate is 80% ± 10%, and the double-sided power generation gain increases with the back side receiving light, significantly reducing the cost per kilowatt hour.
Electrical Performance Parameters (STC)
Irradiance 1000 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA585-36V-MHD | ODA590-36V-MHD | ODA595-36V-MHD | ODA600-36V-MHD | ODA605-36V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 585.00 | 590.00 | 595.00 | 600.00 | 605.00 |
| Maximum Power Voltage (V) | 44.81 | 44.87 | 44.93 | 44.99 | 45.05 |
| Maximum Power Current (A) | 13.05 | 13.15 | 13.24 | 13.34 | 13.43 |
| Open Circuit Voltage (V) | 52.72±3% | 52.79±3% | 52.86±3% | 52.93±3% | 53.00±3% |
| Short Circuit Current (A) | 13.87±3% | 13.97±3% | 14.07±3% | 14.17±3% | 14.27±3% |
| Module Efficiency (%) | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 |
Electrical Performance Parameters (BNPI)
Irradiance 1000 W/m², Backside Irradiance 135 W/m², Cell Temperature 25°C, Atmosphere AM1.5.
| Parameter | ODA585-36V-MHD | ODA590-36V-MHD | ODA595-36V-MHD | ODA600-36V-MHD | ODA605-36V-MHD |
|---|---|---|---|---|---|
| Rated Peak Power (W) | 648.00 | 654.00 | 659.00 | 665.00 | 671.00 |
| Maximum Power Voltage (V) | 44.95 | 45.01 | 45.07 | 45.13 | 45.19 |
| Maximum Power Current (A) | 14.42 | 14.53 | 14.63 | 14.74 | 14.84 |
| Open Circuit Voltage (V) | 52.88±3% | 52.95±3% | 53.02±3% | 53.09±3% | 53.16±3% |
| Short Circuit Current (A) | 15.33±3% | 15.44±3% | 15.55±3% | 15.66±3% | 15.77±3% |
Mechanical Performance
| Parameter | Specification |
|---|---|
| Cell Type (mm) | 182*91 N-type Monocrystalline |
| Number of Cells | 144 (12*12) |
| Module Dimensions (mm) | 2278 * 1134 * 30 |
| Module Weight | 31.50 kg |
| Front Glass (mm) | 2.0mm High-transmittance Tempered Glass |
| Back Glass (mm) | 2.0mm Tempered Glass |
| Frame Type | Anodized Aluminum Frame (Silver) |
| Junction Box | IP68 Rating, 1500V Direct Current (VDC), 3 Diodes |
| Output Cable | 4.0 mm², Positive (+) 300mm, Negative (-) 300mm (including connectors), or custom length |
| Protection Rating | IP68 |
| Snow Load/Wind Load | 5400Pa/2400Pa |
| Safety Protection Class | Class II |
| IEC Module Fire Class | Class A |
Operating Parameters
| Parameter | Specification |
|---|---|
| Maximum System Voltage | 1500V |
| Operating Temperature | -40~+85°C |
| Maximum Series Fuse Rated Current | 25A |
| Operating and Storage Temperature | 45±2°C |
Temperature Coefficients
| Parameter | Specification |
|---|---|
| Rated Power Temperature Coefficient | -0.290%/°C |
| Open Circuit Voltage Temperature Coefficient | -0.250%/°C |
| Short Circuit Current Temperature Coefficient | +0.045%/°C |
Packaging Standard (17.5m Flatbed Truck Loading Data)
| Parameter | Specification |
|---|---|
| Number of Modules per Truck/Load | 1036 pcs (28 pallets * 37 pcs) |
Factory
YOU MAY ALSO LIKE
Product Consultation
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible